<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Ward - RIA Cowboy &#187; RIA Cowboy Videos</title>
	<atom:link href="http://www.jamesward.com/category/ria-cowboy-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesward.com</link>
	<description>Rich Internet Applications &#124; Flex &#124; Adobe AIR &#124; Java &#124; Open Source &#124; Linux &#124; Enterprise Software &#124; Cloud</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Right90&#8242;s Super-Sexy Enterprise Flex RIA</title>
		<link>http://www.jamesward.com/2010/01/13/right90s-super-sexy-enterprise-flex-ria/</link>
		<comments>http://www.jamesward.com/2010/01/13/right90s-super-sexy-enterprise-flex-ria/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:41:07 +0000</pubDate>
		<dc:creator>James Ward</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA Cowboy Videos]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.jamesward.com/?p=1477</guid>
		<description><![CDATA[While at Dreamforce 2009 I was able to see some amazing enterprise Flex RIAs. Here is an RIA Cowboy Video of Right90&#8216;s Sales Forecasting application. Let me know what you think.]]></description>
			<content:encoded><![CDATA[<p>While at Dreamforce 2009 I was able to see some amazing enterprise Flex RIAs.  Here is an RIA Cowboy Video of <a href="http://www.right90.com/">Right90</a>&#8216;s Sales Forecasting application.  Let me know what you think.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349" id="viddler_f0b83e46"><param name="movie" value="http://www.viddler.com/player/f0b83e46/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/f0b83e46/" width="545" height="349" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_f0b83e46"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesward.com/2010/01/13/right90s-super-sexy-enterprise-flex-ria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIA Cowboy Videos &#8211; Dreamforce 2008 &#8211; Model Metrics</title>
		<link>http://www.jamesward.com/2009/02/23/ria-cowboy-videos-dreamforce-2008-model-metrics/</link>
		<comments>http://www.jamesward.com/2009/02/23/ria-cowboy-videos-dreamforce-2008-model-metrics/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:23:17 +0000</pubDate>
		<dc:creator>James Ward</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA Cowboy Videos]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.jamesward.com/blog/?p=724</guid>
		<description><![CDATA[This is the last of the RIA Cowboy Videos from Dreamforce 2008. In this one I interview Model Metrics about some of the things they are doing with Flex and Salesforce. Cool stuff!]]></description>
			<content:encoded><![CDATA[<p>This is the last of the RIA Cowboy Videos from Dreamforce 2008.  In this one I interview <a href="http://www.modelmetrics.com">Model Metrics</a> about some of the things they are doing with Flex and Salesforce.  Cool stuff!</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler"><param name="movie" value="http://www.viddler.com/player/d104268a/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://www.viddler.com/player/d104268a/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesward.com/2009/02/23/ria-cowboy-videos-dreamforce-2008-model-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIA Cowboy Videos &#8211; Dreamforce 2008 &#8211; Infowelders</title>
		<link>http://www.jamesward.com/2009/02/19/ria-cowboy-videos-dreamforce-2008-infowelders/</link>
		<comments>http://www.jamesward.com/2009/02/19/ria-cowboy-videos-dreamforce-2008-infowelders/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 00:01:56 +0000</pubDate>
		<dc:creator>James Ward</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA Cowboy Videos]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.jamesward.com/blog/?p=726</guid>
		<description><![CDATA[Here&#8217;s another video from Dreamforce 2008. In this one I talk with Infowelders about their custom data visualizations built with Flex and the Force.com platform. Very cool stuff!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another video from Dreamforce 2008.  In this one I talk with <a href="http://www.infowelders.com/">Infowelders</a> about their custom data visualizations built with Flex and the Force.com platform.  Very cool stuff!</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler"><param name="movie" value="http://www.viddler.com/player/7b91af31/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://www.viddler.com/player/7b91af31/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesward.com/2009/02/19/ria-cowboy-videos-dreamforce-2008-infowelders/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RIA Cowboy Videos &#8211; Dreamforce 2008 &#8211; Cloud9 Analytics</title>
		<link>http://www.jamesward.com/2009/02/16/ria-cowboy-videos-dreamforce-2008-cloud9-analytics/</link>
		<comments>http://www.jamesward.com/2009/02/16/ria-cowboy-videos-dreamforce-2008-cloud9-analytics/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:53:48 +0000</pubDate>
		<dc:creator>James Ward</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA Cowboy Videos]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.jamesward.com/blog/?p=728</guid>
		<description><![CDATA[In this video from Dreamforce 2008, Cloud9 Analytics shows me their Flex-based Pipeline Management Suite for Salesforce.com.]]></description>
			<content:encoded><![CDATA[<p>In this video from Dreamforce 2008, <a href="http://www.cloud9analytics.com/">Cloud9 Analytics</a> shows me their Flex-based Pipeline Management Suite for Salesforce.com.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler"><param name="movie" value="http://www.viddler.com/player/57e0bba2/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://www.viddler.com/player/57e0bba2/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesward.com/2009/02/16/ria-cowboy-videos-dreamforce-2008-cloud9-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIA Cowboy Videos &#8211; Dreamforce 2008 &#8211; PivotLink</title>
		<link>http://www.jamesward.com/2009/02/13/ria-cowboy-videos-dreamforce-2008-pivotlink/</link>
		<comments>http://www.jamesward.com/2009/02/13/ria-cowboy-videos-dreamforce-2008-pivotlink/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:41:51 +0000</pubDate>
		<dc:creator>James Ward</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA Cowboy Videos]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.jamesward.com/blog/?p=722</guid>
		<description><![CDATA[In this video from Dreamforce 2008 PivotLink shows off their Flex-based SaaS BI product. Cool Stuff!]]></description>
			<content:encoded><![CDATA[<p>In this video from Dreamforce 2008 PivotLink shows off their Flex-based SaaS BI product.  Cool Stuff!</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler"><param name="movie" value="http://www.viddler.com/player/f9e64ca8/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://www.viddler.com/player/f9e64ca8/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesward.com/2009/02/13/ria-cowboy-videos-dreamforce-2008-pivotlink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIA Cowboy Videos &#8211; Dreamforce 2008 &#8211; Tier1CRM</title>
		<link>http://www.jamesward.com/2009/02/11/ria-cowboy-videos-dreamforce-2008-tier1crm/</link>
		<comments>http://www.jamesward.com/2009/02/11/ria-cowboy-videos-dreamforce-2008-tier1crm/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 19:49:57 +0000</pubDate>
		<dc:creator>James Ward</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA Cowboy Videos]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.jamesward.com/blog/?p=716</guid>
		<description><![CDATA[Here is another great video from Dreamforce 2008. This one is with Tier1CRM who is using Flex for a very compelling financial CRM system. Let me know what you think.]]></description>
			<content:encoded><![CDATA[<p>Here is another great video from Dreamforce 2008.  This one is with <a href="http://www.tier1crm.com/">Tier1CRM</a> who is using Flex for a very compelling financial CRM system.  Let me know what you think.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler"><param name="movie" value="http://www.viddler.com/player/754b6136/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://www.viddler.com/player/754b6136/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesward.com/2009/02/11/ria-cowboy-videos-dreamforce-2008-tier1crm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIA Cowboy Videos &#8211; Dreamforce 2008 &#8211; InetSoft</title>
		<link>http://www.jamesward.com/2009/02/10/ria-cowboy-videos-dreamforce-2008-inetsoft/</link>
		<comments>http://www.jamesward.com/2009/02/10/ria-cowboy-videos-dreamforce-2008-inetsoft/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:28:54 +0000</pubDate>
		<dc:creator>James Ward</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA Cowboy Videos]]></category>

		<guid isPermaLink="false">http://www.jamesward.com/blog/?p=702</guid>
		<description><![CDATA[At Dreamforce 2008 there were a ton of exhibitors using Flex. I walked around and interviewed some of those companies so that you can see what real businesses are doing with Flex. In the first interview I talk with InetSoft. Check it out and let me know what you think.]]></description>
			<content:encoded><![CDATA[<p>At Dreamforce 2008 there were a ton of exhibitors using Flex.  I walked around and interviewed some of those companies so that you can see what real businesses are doing with Flex.  In the first interview I talk with <a href="http://www.inetsoft.com/">InetSoft</a>.  Check it out and let me know what you think.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler"><param name="movie" value="http://www.viddler.com/player/400688ce/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://www.viddler.com/player/400688ce/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesward.com/2009/02/10/ria-cowboy-videos-dreamforce-2008-inetsoft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RIA Cowboy Videos &#8211; Lightstreamer &#8211; Data Streaming for Flex</title>
		<link>http://www.jamesward.com/2008/11/13/ria-cowboy-videos-lightstreamer-data-streaming-for-flex/</link>
		<comments>http://www.jamesward.com/2008/11/13/ria-cowboy-videos-lightstreamer-data-streaming-for-flex/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:35:18 +0000</pubDate>
		<dc:creator>James Ward</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA Cowboy Videos]]></category>

		<guid isPermaLink="false">http://www.jamesward.com/wordpress/?p=551</guid>
		<description><![CDATA[While at AjaxWorld 2008 I had the chance to record another episode of the &#8220;RIA Cowboy Videos&#8221;. This time I talk with Lightstreamer about their AS3 / Flex APIs for streaming data to the client. Check out the video and let me know what you think.]]></description>
			<content:encoded><![CDATA[<p>While at AjaxWorld 2008 I had the chance to record another episode of the &#8220;RIA Cowboy Videos&#8221;.  This time I talk with <a href="http://www.lightstreamer.com">Lightstreamer</a> about their AS3 / Flex APIs for streaming data to the client.  Check out the video and let me know what you think.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler_cf46d810"><param name="movie" value="http://www.viddler.com/player/cf46d810/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/cf46d810/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_cf46d810" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesward.com/2008/11/13/ria-cowboy-videos-lightstreamer-data-streaming-for-flex/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RIA Cowboy Videos &#8211; Neotys &#8211; Flex Load Testing</title>
		<link>http://www.jamesward.com/2008/10/30/ria-cowboy-videos-neotys-flex-load-testing/</link>
		<comments>http://www.jamesward.com/2008/10/30/ria-cowboy-videos-neotys-flex-load-testing/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:54:50 +0000</pubDate>
		<dc:creator>James Ward</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA Cowboy Videos]]></category>

		<guid isPermaLink="false">http://www.jamesward.com/wordpress/?p=485</guid>
		<description><![CDATA[Since I&#8217;m frequently at conferences meeting cool people I thought it would be fun to start recording videos of some of the great things I get to see in my travels. For lack of a more creative title I&#8217;m just calling these &#8220;RIA Cowboy Videos&#8221;. This first video is from AjaxWorld 2008 where I had [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;m frequently at conferences meeting cool people I thought it would be fun to start recording videos of some of the great things I get to see in my travels.  For lack of a more creative title I&#8217;m just calling these &#8220;RIA Cowboy Videos&#8221;.  This first video is from AjaxWorld 2008 where I had the guys from <a href="http://www.neotys.com/">Neotys</a> talk about and show off their product <a href="http://www.neotys.com/load-testing-tool/Overview.html?from=mid">NeoLoad</a>, that load tests Flex applications.  Interestingly I just watched a <a href="http://myflex.org//demos/JettyBlazeDS/JettyBlazeDSloadTest.html">screencast</a> by the <a href="http://www.faratasystems.com/">Farata Systems</a> guys where they used NeoLoad to load test BlazeDS on Jetty using the new Servlet 3 NIO stuff.  Detailed article <a href="http://flex.sys-con.com/node/720304">here</a>.</p>
<p>Here&#8217;s the video.  Let me know what you think!</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler_ad01844c"><param name="movie" value="http://www.viddler.com/player/ad01844c/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/ad01844c/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_ad01844c" ></embed></object></p>
<p>BTW: I&#8217;m a total video novice so the quality of these videos will hopefully improve over time.  I&#8217;ve already purchased a new Bluetooth mic, which should improve the sound quality in future videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesward.com/2008/10/30/ria-cowboy-videos-neotys-flex-load-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
