<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Ward - RIA Cowboy &#187; Papervision3D</title>
	<atom:link href="http://www.jamesward.com/category/papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesward.com</link>
	<description>Rich Internet Applications &#124; Flex &#124; Adobe AIR &#124; Java &#124; Open Source &#124; Linux &#124; Enterprise Software &#124; Cloud</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:16:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Building Turbulent AIR Applications on Linux</title>
		<link>http://www.jamesward.com/2008/04/14/video-building-turbulent-air-applications-on-linux/</link>
		<comments>http://www.jamesward.com/2008/04/14/video-building-turbulent-air-applications-on-linux/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:40:22 +0000</pubDate>
		<dc:creator>James Ward</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://www.jamesward.org/wordpress/2008/04/14/video-building-turbulent-air-applications-on-linux/</guid>
		<description><![CDATA[Adobe recently released an alpha version of Adobe AIR for Linux and a updated alpha 3 version of Flex Builder for Linux.  I wanted to show everyone how easy it is to build and run desktop RIAs with Flex and Adobe AIR so I recorded a quick video.  In the video I use [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe recently released an alpha version of <a href="http://labs.adobe.com/downloads/air_linux.html">Adobe AIR for Linux</a> and a updated alpha 3 version of <a href="http://labs.adobe.com/downloads/flexbuilder_linux.html">Flex Builder for Linux</a>.  I wanted to show everyone how easy it is to build and run desktop RIAs with Flex and Adobe AIR so I recorded a quick video.  In the video I use Papervision3D and a component I created called &#8220;TurbulentApplication&#8221; to turn an ordinary AIR Application into an application which pitches and rolls in response to the accelerometer values on my Ubuntu laptop.  While most AIR applications work on Windows, Mac, and Linux, this one only works on Linux because as far as I know Windows and Mac don&#8217;t have a way to read the accelerometer values from a file, like Linux.  If you have Linux (and an accelerometer) and want to run the application you can download it <a href="http://www.jamesward.org/videoTurbulence.air">here</a>.  If you want to download the source code for the TurbulentApplication component, you can get it <a href="http://www.jamesward.org/turbulence.zip">here</a>.</p>
<p>Check out the video (and let me know what you think!):</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N949UlclJ_4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N949UlclJ_4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesward.com/2008/04/14/video-building-turbulent-air-applications-on-linux/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
