<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Rich Cloud Applications with Force.com and Flex</title>
	<atom:link href="http://www.jamesward.com/2009/09/01/building-rich-cloud-applications-with-force-com-and-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesward.com/2009/09/01/building-rich-cloud-applications-with-force-com-and-flex/</link>
	<description>Rich Internet Applications &#124; Flex &#124; Adobe AIR &#124; Java &#124; Open Source &#124; Linux &#124; Enterprise Software &#124; Cloud</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:17:11 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: People Over Process &#187; RIA in Java-land, guest James Ward - RIA Weekly #61</title>
		<link>http://www.jamesward.com/2009/09/01/building-rich-cloud-applications-with-force-com-and-flex/comment-page-1/#comment-157843</link>
		<dc:creator>People Over Process &#187; RIA in Java-land, guest James Ward - RIA Weekly #61</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesward.com/blog/?p=1156#comment-157843</guid>
		<description>[...] been seeing in the Java world. We also talk about layering RIAs on-top of cloud services, like Salesforce. Being at a RedHat conference, I ask him to give us the matrix of where Flash (Player, Flex SDK, [...]</description>
		<content:encoded><![CDATA[<p>[...] been seeing in the Java world. We also talk about layering RIAs on-top of cloud services, like Salesforce. Being at a RedHat conference, I ask him to give us the matrix of where Flash (Player, Flex SDK, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIA Weekly &#187; RIA in Java-land, guest James Ward - Episode 61</title>
		<link>http://www.jamesward.com/2009/09/01/building-rich-cloud-applications-with-force-com-and-flex/comment-page-1/#comment-157842</link>
		<dc:creator>RIA Weekly &#187; RIA in Java-land, guest James Ward - Episode 61</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesward.com/blog/?p=1156#comment-157842</guid>
		<description>[...] been seeing in the Java world. We also talk about layering RIAs on-top of cloud services, like Salesforce. Being at a RedHat conference, I ask him to give us the matrix of where Flash (Player, Flex SDK, [...]</description>
		<content:encoded><![CDATA[<p>[...] been seeing in the Java world. We also talk about layering RIAs on-top of cloud services, like Salesforce. Being at a RedHat conference, I ask him to give us the matrix of where Flash (Player, Flex SDK, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Ward</title>
		<link>http://www.jamesward.com/2009/09/01/building-rich-cloud-applications-with-force-com-and-flex/comment-page-1/#comment-157840</link>
		<dc:creator>James Ward</dc:creator>
		<pubDate>Thu, 03 Sep 2009 23:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesward.com/blog/?p=1156#comment-157840</guid>
		<description>Hi Joseph,

Yeah.  You will need to code the Flex app in MXML and AS3.  There are some great resources to learn Flex on the &lt;a href=&quot;http://developer.adobe.com/flex&quot; rel=&quot;nofollow&quot;&gt;Adobe Developer Connection&lt;/a&gt;.

-James</description>
		<content:encoded><![CDATA[<p>Hi Joseph,</p>
<p>Yeah.  You will need to code the Flex app in MXML and AS3.  There are some great resources to learn Flex on the <a href="http://developer.adobe.com/flex" rel="nofollow">Adobe Developer Connection</a>.</p>
<p>-James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Dindinger</title>
		<link>http://www.jamesward.com/2009/09/01/building-rich-cloud-applications-with-force-com-and-flex/comment-page-1/#comment-157839</link>
		<dc:creator>Joseph Dindinger</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesward.com/blog/?p=1156#comment-157839</guid>
		<description>Hi James,

Yes, that is what I am asking.   I can pass variables INTO the Flex app, but don&#039;t know how to use them inside the app.   I just figured out that what I need to do is learn MXML.  :)    Duh.

Thank you for a very interesting post!

Joseph</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>Yes, that is what I am asking.   I can pass variables INTO the Flex app, but don&#8217;t know how to use them inside the app.   I just figured out that what I need to do is learn MXML.  :)    Duh.</p>
<p>Thank you for a very interesting post!</p>
<p>Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Ward</title>
		<link>http://www.jamesward.com/2009/09/01/building-rich-cloud-applications-with-force-com-and-flex/comment-page-1/#comment-157838</link>
		<dc:creator>James Ward</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesward.com/blog/?p=1156#comment-157838</guid>
		<description>Hi Joseph,

The demo actually is a VisualForce page.  I just didn&#039;t turn off the typical Salesforce header and sidebar.  You can easily pass custom parameters to the Flex app using the flashvars syntax like I did above.  Using that method on a VisualForce page you can grab the page context and pass it into Flex.  Is that what you are asking?

-James</description>
		<content:encoded><![CDATA[<p>Hi Joseph,</p>
<p>The demo actually is a VisualForce page.  I just didn&#8217;t turn off the typical Salesforce header and sidebar.  You can easily pass custom parameters to the Flex app using the flashvars syntax like I did above.  Using that method on a VisualForce page you can grab the page context and pass it into Flex.  Is that what you are asking?</p>
<p>-James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Dindinger</title>
		<link>http://www.jamesward.com/2009/09/01/building-rich-cloud-applications-with-force-com-and-flex/comment-page-1/#comment-157837</link>
		<dc:creator>Joseph Dindinger</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesward.com/blog/?p=1156#comment-157837</guid>
		<description>This is awesome!  Thank you.  Love the way it works.

Where is documentation on how to build this type of stuff using VisualForce (rather than sControls)?

I would like to try to make something similar to the &quot;Flex Pie Chart&quot;, but using VisualForce.

I cannot figure out how to use parameters to indicate the actual record I am on in Salesforce.com and then pull a query of ONLY that record. 

Or is this too early to be asking for documentation?

Thanks again!

Joseph</description>
		<content:encoded><![CDATA[<p>This is awesome!  Thank you.  Love the way it works.</p>
<p>Where is documentation on how to build this type of stuff using VisualForce (rather than sControls)?</p>
<p>I would like to try to make something similar to the &#8220;Flex Pie Chart&#8221;, but using VisualForce.</p>
<p>I cannot figure out how to use parameters to indicate the actual record I am on in Salesforce.com and then pull a query of ONLY that record. </p>
<p>Or is this too early to be asking for documentation?</p>
<p>Thanks again!</p>
<p>Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Carroll</title>
		<link>http://www.jamesward.com/2009/09/01/building-rich-cloud-applications-with-force-com-and-flex/comment-page-1/#comment-157835</link>
		<dc:creator>Dave Carroll</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesward.com/blog/?p=1156#comment-157835</guid>
		<description>Nice!  Thanks for including the source code.  Seems like you could build a pretty sophisticated RIA using the available workflow, email alerting, approval processes and escalation features of Force.com and the amazingly &quot;flexible&quot; Flex technology!

-D</description>
		<content:encoded><![CDATA[<p>Nice!  Thanks for including the source code.  Seems like you could build a pretty sophisticated RIA using the available workflow, email alerting, approval processes and escalation features of Force.com and the amazingly &#8220;flexible&#8221; Flex technology!</p>
<p>-D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
